Name : CF Blank nonrotatatble

| parts no. | Model | Material | A | B | C*No | P.C.D. | price |
|---|---|---|---|---|---|---|---|
| CF3001 | CF16B | 304 S.S | 33.8 | 7.5 | 4.4*6 | 26.9 | $12.40 |
| CF3002 | CF35B | 304 S.S | 69.5 | 12.7 | 6.7*6 | 58.7 | $14.10 |
| CF3003 | CF63B | 304 S.S | 113.6 | 18 | 8.4*8 | 52.1 | $52.00 |
| CF3004 | CF100B | 304 S.S | 151.6 | 20 | 8.4*16 | 130.3 | $76.00 |
| CF3005 | CF150B | 304 S.S | 202.5 | 22 | 8.4*20 | 181 | $117.00 |
| CF3006 | CF200B | 304 S.S | 253.2 | 24.7 | 8.4*24 | 231.8 | |
| CF3007 | CF250B | 304 S.S | 336.5 | 28.5 | 10.3*30 | 306.5 | |
| CF3008 | CF300B | 304 S.S | 355.6 | 28.5 | 10.3*30 | 325.7 | |
| CF3009 | CF350B | 304 S.S | 419.1 | 28.5 | 10.3*36 | 388.9 | |
| CF3010 | CF16B-316 | 316 S.S. | 33.8 | 7.5 | 4.4*6 | 26.9 | |
| CF3011 | CF35B-316 | 316 S.S. | 69.5 | 12.7 | 6.7*6 | 58.7 | |
| CF3012 | CF63B-316 | 316 S.S. | 113.6 | 18 | 8.4*8 | 52.1 | |
| CF3013 | CF100B-316 | 316 S.S. | 151.6 | 20 | 8.4*16 | 130.3 | |
| CF3014 | CF150B-316 | 316 S.S. | 202.5 | 22 | 8.4*20 | 181 | |
| CF3015 | CF200B-316 | 316 S.S. | 253.2 | 24.7 | 8.4*24 | 231.8 | |
| CF3016 | CF250B-316 | 316 S.S. | 336.5 | 28.5 | 10.3*30 | 306.5 | |
| CF3017 | CF300B-316 | 316 S.S. | 355.6 | 28.5 | 10.3*30 | 325.7 | |
| CF3018 | CF350B-316 | 316 S.S. | 419.1 | 28.5 | 10.3*36 | 388.9 |


